| Type: Apartment | Bedroom: 2 | Bathroom: 1 | Location: |
| Rooms: | Living Space: | Status:1 | Title:Turkısh Title |
Bedrooms:2
Baths:1
WC:2
Önsuit: Yes
Wall cabinets: Yes
Double glazing: Yes
Granite vertop: Yes
Sea view: Yes
Lobby: Yes
Gym: Yes
İndoor swimming pool: Yes
Fist class quality
Lift: Yes
Town: Mağusa
District: Famagusta
Country: North Cyprus
| Daire | Konum | Fiyat | 25% | Daire alan (m2) | Teras alan | |
| A1 | 1. kat | Ön cephe | SATILDI | 72 | 152 | |
| A2 | 1. kat | Ara cephe | SATILDI | 78 | 44 | |
| A3 | 1. kat | Ara cephe | SATILDI | 77 | 44 | |
| A4 | 1. kat | Ön cephe | SATILDI | 72 | 71 | |
| A5 | 2. kat | Ön cephe | SATILDI | 72 | 7 | |
| A6 | 2. kat | Ara cephe | SATILDI | 78 | 5 | |
| A7 | 2. kat | Ara cephe | SATILDI | 77 | 5 | |
| A8 | 2. kat | Ön cephe | SATILDI | 72 | 7 | |
| A9 | 3. kat | Ön cephe | SATILDI | 72 | 7 | |
| A10 | 3. kat | Ara cephe | SATILDI | 78 | 5 | |
| A11 | 3. kat | Ara cephe | SATILDI | 77 | 5 | |
| A12 | 3. kat | Ön cephe | SATILDI | 72 | 7 | |
| A13 | 4. kat | Ön cephe | SATILDI | 72 | 7 | |
| A14 | 4. kat | Ara cephe | SATILDI | 78 | 5 | |
| A15 | 4. kat | Ara cephe | SATILDI | 77 | 5 | |
| A16 | 4. kat | Ön cephe | SATILDI | 72 | 7 | |
| A17 | 5. kat | Ön cephe | SATILDI | 72 | 7 | |
| A18 | 5. kat | Ara cephe | SATILDI | 78 | 5 | |
| A19 | 5. kat | Ara cephe | SATILDI | 77 | 5 | |
| A20 | 5. kat | Ön cephe | SATILDI | 72 | 7 | |
| A21 | 6. kat | Ön cephe | SATILDI | 72 | 7 | |
| A22 | 6. kat | Ara cephe | SATILDI | 78 | 5 | |
| A23 | 6. kat | Ara cephe | SATILDI | 77 | 5 | |
| A24 | 6. kat | Ön cephe | SATILDI | 72 | 7 | |
| A25 | 7. kat | Ön cephe | SATILDI | 124 | 35 | |
| A26 | 7. kat | Ara cephe | SATILDI | 77 | 5 | |
| A27 | 7. kat | Ön cephe | SATILDI | 74 | 7 | |
| A28 | 8. kat | Penthouse | SATILDI | 95 | 43 | |
| A29 | 8. kat | Penthouse | SATILDI | 97 | 62 | |
| Daire | Konum | Fiyat | 25% | Daire alan (m2) | Teras alan | |
| E1 | 1. kat | Ara cephe | £43.000 | £10.750 | 75 | 18 |
| E2 | 1. kat | Arka (yol) cephe | £45.000 | £11.250 | 75 | 6 |
| E3 | 1. kat | Arka (yol) cephe | £45.000 | £11.250 | 75 | 5 |
| E4 | 1. kat | Ara cephe | £43.000 | £10.750 | 74 | 18 |
| E5 | 2. kat | Ara cephe | £39.000 | £9.750 | 75 | 5 |
| E6 | 2. kat | Arka (yol) cephe | £45.000 | £11.250 | 75 | 5 |
| E7 | 2. kat | Arka (yol) cephe | £45.000 | £11.250 | 75 | 5 |
| E8 | 2. kat | Ara cephe | £39.000 | £9.750 | 75 | 5 |
| E9 | 3. kat | Ara cephe | £41.000 | £10.250 | 75 | 5 |
| E10 | 3. kat | Arka (yol) cephe | SATILDI | 75 | 5 | |
| E11 | 3. kat | Arka (yol) cephe | SATILDI | 75 | 5 | |
| E12 | 3. kat | Ara cephe | £41.000 | £10.250 | 75 | 5 |
| E13 | 4. kat | Ara cephe | £41.000 | £10.250 | 75 | 5 |
| E14 | 4. kat | Arka (yol) cephe | SATILDI | 75 | 5 | |
| E15 | 4. kat | Arka (yol) cephe | SATILDI | 75 | 5 | |
| E16 | 4. kat | Ara cephe | £41.000 | £10.250 | 75 | 5 |
| E17 | 5. kat | Penthouse | £70.000 | £17.500 | 106 | 56 |
| E18 | 5. kat | Penthouse | SATILDI | 106 |
56 |
|
| DÜKKANLAR | ||||||
| AD1 | zemin | Ön cephe | SATILDI | 180 | 0 | |
| AD2 | zemin | Ön cephe | £135.000 | 105 | 0 | |
| AD3 | zemin | Ön cephe | £120.000 | 95 | 0 | |
| AD4 | zemin | Ön cephe | £120.000 | 95 | 0 | |
| AD5 | zemin | Ön cephe | SATILDI | 105 | 0 | |
| AD6 | zemin | Ön cephe | SATILDI | 105 | 0 | |
| DÜKKANLAR | ||||||
| ED1 | zemin | Ön cephe | £105.000 | 115 | 0 | |
| ED2 | zemin | Ön cephe | £82.000 | 100 | 0 | |
| ED3 | zemin | Ön cephe | £82.000 | 100 | 0 | |
| ED4 | zemin | Ön cephe | £92.000 | 115 | 0 | |



